Architecture Programmes
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Undergraduate | |||||
Bachelor of Architecture | ₹2,90,000 | ₹2,90,000 | ₹2,90,000 | ₹2,90,000 | ₹2,90,000 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Postgraduate | |||||
Master of Architecture | ₹1,25,000 | ₹1,25,000 |
Engineering Programmes
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Undergraduate | |||||
B.Tech. Aerospace Engineering | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | |
B.Tech. Biomedical Engineering | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | |
B.Tech. Biotechnology | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | |
B.Tech. Civil Engineering with Computer Application | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | |
B.Tech. Computer Science and Engineering | ₹3,64,000 | ₹3,82,200 | ₹4,01,300 | ₹4,21,300 | |
B.Tech. Computer Science and Engineering (AI & ML) | ₹3,64,000 | ₹3,82,200 | ₹4,01,300 | ₹4,21,300 | |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹3,64,000 | ₹3,82,200 | ₹4,01,300 | ₹4,21,300 | |
B.Tech. Computer Science and Engineering (Data Science) | ₹3,64,000 | ₹3,82,200 | ₹4,01,300 | ₹4,21,300 | |
B.Tech. Electrical and Computer Engineering | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | |
B.Tech. Electronics and Communications Engineering | ₹ 2,70,000 | ₹ 2,83,500 | ₹ 2,97,600 | ₹ 3,12,400 | |
B.Tech. Electronics and Engineering (VLSI Design and Technology) | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | |
B.Tech. Mechanical Engineering | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | |
B.Tech. Robotics & Artificial Intelligence | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Postgraduate | |||||
M.Tech. Aerospace Engineering | ₹1,16,000 | ₹1,21,800 | |||
M.Tech. Computer Science and Engineering | ₹ 116,000 | ₹ 121,800 | |||
M.Tech. Construction Technology and Management | ₹1,16,000 | ₹1,21,800 | |||
M.Tech. Data Science | ₹ 116,000 | ₹ 121,800 | |||
M.Tech. Food Processing Technology | ₹ 1,16,000 | ₹ 1,21,800 | |||
M.Tech. Machine Design and Robotics | ₹ 116,000 | ₹ 121,800 | |||
M.Tech. Manufacturing Technology and Automation | ₹1,16,000 | ₹1,21,800 | |||
M.Tech. Power System and Automation | ₹1,16,000 | ₹1,21,800 | |||
M.Tech. Structural Engineering | ₹1,16,000 | ₹1,21,800 | |||
M.Tech. VLSI Design | ₹1,16,000 | ₹1,21,800 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Biotechnology | ₹1,94,000 | ₹2,03,700 | |||
Ph.D Civil Engineering | ₹1,94,000 | ₹2,03,700 | |||
Ph.D Electrical and Electronics Engineering | ₹1,94,000 | ₹2,03,700 | |||
Ph.D Electronics and Communication Engineering | ₹1,94,000 | ₹2,03,700 | |||
Ph.D. Mechanical Engineering | ₹1,94,000 | ₹2,03,700 |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Humanities and Social Sciences Programmes
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Undergraduate | |||||
B.A. Economics | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.A. English | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.A. History | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.A. Political Science | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.A. Psychology | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.A. Sociology | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Postgraduate | |||||
M.A. Applied Psychology | ₹1,05,000 | ₹1,10,200 | |||
M.A. Economics | ₹1,05,000 | ₹1,10,200 | |||
M.A. English | ₹1,05,000 | ₹1,10,200 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Applied Psychology | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
Ph.D Economics | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
Ph.D English | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
Ph.D Sociology | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Law Programmes
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Undergraduate | |||||
BA.LLB (Hons) | ₹1,32,000 | ₹1,38,600 | ₹1,45,500 | ₹1,52,700 | ₹1,60,300 |
BBA LLB (Hons) | ₹1,32,000 | ₹1,38,600 | ₹1,45,500 | ₹1,52,700 | ₹1,60,300 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Postgraduate | |||||
LL.M (Constitutional & Administrative Law) | |||||
LL.M (Corporate & Commercial Laws) | ₹1,32,000 | ||||
LL.M (IPR & Cyber Laws) | ₹1,32,000 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Law | ₹30,000 |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Management Programmes
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Undergraduate | |||||
B. Com (ACCA - Association of Certified Chartered Accountants) | ₹1,71,000 | ₹1,79,500 | ₹1,88,400 | ||
Bachelor of Business Administration (Business Analytics) | ₹2,56,000 | ₹2,68,800 | ₹2,82,200 | ||
Bachelor of Business Administration (Financial Markets) in association with the National Stock Exchange | ₹2,56,000 | ₹2,68,800 | ₹2,82,200 | ||
Bachelor of Business Administration (General) | ₹2,56,000 | ₹2,68,800 | ₹2,82,200 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Postgraduate | |||||
Master of Business Administration | ₹4,97,000 | ₹5,21,800 | |||
Master of Business Administration (Health Care and Hospital Management)collaboration with AMTZ | ₹4,97,000 | ₹5,21,800 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Accounting | ₹4,97,000 | ₹5,21,800 | |||
Ph.D Entrepreneurship | ₹4,97,000 | ₹5,21,800 | |||
Ph.D Finance | |||||
Ph.D Human Resource | ₹4,97,000 | ₹5,21,800 | |||
Ph.D Information Systems | ₹4,97,000 | ₹5,21,800 | |||
Ph.D International Business | ₹4,97,000 | ₹5,21,800 | |||
Ph.D Marketing | ₹4,97,000 | ₹5,21,800 | |||
Ph.D Operations & Supply Chain | ₹4,97,000 | ₹5,21,800 |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Pharmacy Programmes
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Undergraduate | |||||
B. Pharm | ₹1,66,000 | ₹1,74,300 | ₹1,83,000 | ₹1,92,100 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Postgraduate | |||||
M. Pharm. Pharmaceutical Analysis | ₹1,94,000 | ₹2,03,700 | |||
M. Pharm. Pharmaceutical Chemistry | ₹1,94,000 | ₹2,03,700 | |||
M. Pharm. Pharmaceutical Quality Assurance | ₹1,94,000 | ₹2,03,700 | |||
M. Pharm. Pharmaceutics | ₹1,94,000 | ₹2,03,700 | |||
M. Pharm. Pharmacology | ₹1,94,000 | ₹2,03,700 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Pharmaceutical Analysis | ₹1,94,000 | ₹2,03,700 | |||
Ph.D Pharmaceutical Chemistry | ₹1,94,000 | ₹2,03,700 | |||
Ph.D Pharmaceutics | ₹1,94,000 | ₹2,03,700 | |||
Ph.D Pharmacognosy & Phytochemistry | ₹1,94,000 | ₹2,03,700 | |||
Ph.D Pharmacology | ₹1,94,000 | ₹2,03,700 |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Science Programmes
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Undergraduate | |||||
B.Sc. Biochemistry | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.Sc. Biotechnology | ₹ 1,05,000 | ₹ 1,10,200 | ₹ 1,15,700 | ||
B.Sc. Chemistry | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | |
B.Sc. Computer Science with Cognitive Systems | ₹1,89,000 | ₹1,98,400 | ₹2,08,300 | ||
B.Sc. Environmental Science | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.Sc. Food Science and Technology | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.Sc. Mathematics | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.Sc. Microbiology | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.Sc. Physics | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | |
B.Sc. Statistics | 1,05,000 | 1,10,200 | 1,15,700 | ||
Bachelor of Computer Applications | ₹1,89,000 | ₹1,98,400 | ₹2,08,300 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Postgraduate | |||||
M.Sc. Applied Mathematics | ₹1,05,000 | ₹1,10,200 | |||
M.Sc. Biochemistry and Molecular Biology | ₹1,05,000 | ₹1,10,200 | |||
M.Sc. Biotechnology | ₹1,32,000 | ₹1,38,600 | |||
M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) | ₹1,05,000 | ₹1,10,200 | |||
M.Sc. Data Science | ₹1,89,000 | ₹1,98,400 | |||
M.Sc. Environmental Science | ₹1,05,000 | ₹1,10,200 | |||
M.Sc. Food Science and Technology | ₹1,32,000 | ₹1,38,600 | |||
M.Sc. Microbiology | ₹1,32,000 | ₹1,38,600 | |||
M.Sc. Statistics | ₹1,05,000 | ₹1,10,200 | |||
Master of Computer Applications | ₹1,89,000 | ₹1,98,400 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Biochemistry | ₹30,000 | ₹30,000 | |||
Ph.D Bioinformatics | ₹1,05,000 | ₹1,10,200 | |||
Ph.D Biotechnology | ₹1,32,000 | ₹1,38,600 | |||
Ph.D Chemistry | ₹1,05,000 | ₹1,10,200 | |||
Ph.D Computer Science | ₹1,89,000 | ₹1,98,400 | ₹2,08,300 | ||
Ph.D Electronics | ₹1,05,000 | ₹1,10,200 | |||
Ph.D Environmental Science | ₹1,05,000 | ₹1,10,200 | |||
Ph.D Food Science and Technology | ₹1,32,000 | ₹1,38,600 | |||
Ph.D Mathematics | ₹1,05,000 | ₹1,10,200 | |||
Ph.D Microbiology | ₹1,32,000 | ₹1,38,600 | |||
Ph.D Physics | ₹1,05,000 | ₹1,10,200 |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |