Architecture Programmes
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Undergraduate | |||||
Bachelor of Architecture | ₹2,90,000 | ₹2,90,000 | ₹2,90,000 | ₹2,90,000 | ₹2,90,000 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Postgraduate | |||||
Master of Architecture | ₹1,25,000 | ₹1,25,000 |
Engineering Programmes
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Undergraduate | |||||
B.Tech. Biomedical Engineering | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | ₹3,28,000 | |
B.Tech. Biotechnology | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | ₹3,28,000 | |
B.Tech. Civil Engineering with Computer Application | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | ₹3,28,000 | |
B.Tech. Computer Science and Engineering | ₹3,82,200 | ₹4,01,300 | ₹4,21,300 | ₹4,42,300 | |
B.Tech. Computer Science and Engineering (AI & ML) | ₹3,82,200 | ₹4,01,300 | ₹4,21,300 | ₹4,42,300 | |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹3,82,200 | ₹4,01,300 | ₹4,21,300 | ₹4,42,300 | |
B.Tech. Computer Science and Engineering (Data Science) | ₹3,82,200 | ₹4,01,300 | ₹4,21,300 | ₹4,42,300 | |
B.Tech. Electrical and Computer Engineering | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | ₹3,28,000 | |
B.Tech. Electronics and Communications Engineering | ₹ 2,83,500 | ₹ 2,97,600 | ₹ 3,12,400 | ₹ 3,28,000 | |
B.Tech. Electronics and Engineering (VLSI Design and Technology) | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | ₹3,28,000 | |
B.Tech. Mechanical Engineering | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | ₹3,28,000 | |
B.Tech. Robotics & Artificial Intelligence | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | ₹3,28,000 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Postgraduate | |||||
M.Tech. Computer Science and Engineering | ₹ 121,800 | ₹ 1,27,800 | |||
M.Tech. Construction Technology and Management | ₹1,21,800 | ₹1,27,800 | |||
M.Tech. Data Science | ₹ 1,21,800 | ₹ 1,27,800 | |||
M.Tech. Food Processing Technology | ₹ 1,21,800 | ₹ 1,27,800 | |||
M.Tech. Machine Design and Robotics | ₹ 1,21,800 | ₹ 1,27,800 | |||
M.Tech. Manufacturing Technology and Automation | ₹1,21,800 | ₹1,27,800 | |||
M.Tech. Power System and Automation | ₹1,21,800 | ₹1,27,800 | |||
M.Tech. Structural Engineering | ₹1,21,800 | ₹1,27,800 | |||
M.Tech. VLSI Design | ₹1,21,800 | ₹1,27,800 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Biotechnology | Ph.D Civil Engineering | Ph.D Electrical and Electronics Engineering | Ph.D Electronics and Communication Engineering | Ph.D. Mechanical Engineering |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Humanities and Social Sciences Programmes
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Undergraduate | |||||
B.A. English | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ||
B.A. History | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ||
B.A. Political Science | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ||
B.A. Psychology | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ||
B.A. Sociology | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ||
Bachelor of Arts with major in Economics | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Certificate | |||||
Certificate in English Communication Skills |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Diploma | |||||
Diploma in English Communication Skills |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Postgraduate | |||||
M.A. Applied Psychology | ₹1,10,200 | ₹1,15,700 | |||
M.A. Economics | ₹1,10,200 | ₹1,15,700 | |||
M.A. English | ₹1,10,200 | ₹1,15,700 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Applied Psychology | Ph.D Economics | Ph.D English | Ph.D Sociology |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Law Programmes
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Undergraduate | |||||
BA.LLB (Hons) | ₹1,38600 | ₹1,45500 | ₹1,52700 | ₹1,60300 | ₹1,68300 |
BBA LLB (Hons) | ₹1,38600 | ₹1,45500 | ₹1,52700 | ₹1,60300 | ₹1,68300 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Postgraduate | |||||
LL.M (Constitutional & Administrative Law) | ₹1,38600 | ||||
LL.M (Corporate & Commercial Laws) | ₹1,38600 | ||||
LL.M (IPR & Cyber Laws) | ₹1,38600 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Law |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Management Programmes
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Undergraduate | |||||
B. Com (ACCA - Association of Certified Chartered Accountants) | ₹1,79,500 | ₹1,88,400 | ₹1,97,800 | ||
Bachelor of Business Administration (Business Analytics) | ₹2,68,800 | ₹2,82,200 | ₹2,96,300 | ||
Bachelor of Business Administration (Financial Markets) in association with the National Stock Exchange | ₹2,68,800 | ₹2,82,200 | ₹2,96,300 | ||
Bachelor of Business Administration (General) | ₹2,68,800 | ₹2,82,200 | ₹2,96,300 | ₹3,11,100 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Postgraduate | |||||
Master of Business Administration | ₹5,33,800 | ₹5,47,800 | |||
Master of Business Administration (Health Care and Hospital Management)collaboration with AMTZ | ₹5,33,800 | ₹5,47,800 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
|
---|---|---|---|---|---|---|
Ph.D. | ||||||
Ph.D Entrepreneurship | Ph.D Finance and Accounting | Ph.D Human Resource | Ph.D Information Systems | Ph.D International Business | Ph.D Marketing | Ph.D Operations & Supply Chain |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Pharmacy Programmes
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Undergraduate | |||||
B. Pharm | ₹1,74,300 | ₹1,83,000 | ₹1,92,100 | ₹2,01,700 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Postgraduate | |||||
M. Pharm. Pharmaceutical Analysis | ₹2,03,700 | ₹2,13,800 | |||
M. Pharm. Pharmaceutical Chemistry | ₹2,03,700 | ₹2,13,800 | |||
M. Pharm. Pharmaceutical Quality Assurance | ₹2,03,700 | ₹2,13,800 | |||
M. Pharm. Pharmaceutics | ₹2,03,700 | ₹2,13,800 | |||
M. Pharm. Pharmacology | ₹2,03,700 | ₹2,13,800 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Pharmaceutical Analysis | Ph.D Pharmaceutical Chemistry | Ph.D Pharmaceutics | Ph.D Pharmacognosy & Phytochemistry | Ph.D Pharmacology |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Science Programmes
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Undergraduate | |||||
B.Sc. Biochemistry | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ||
B.Sc. Biotechnology | ₹ 1,10,200 | ₹ 1,15,700 | ₹ 1,21,400 | ||
B.Sc. Chemistry | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ₹1,27,400 | |
B.Sc. Electronics | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.Sc. Environmental Science | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ||
B.Sc. Food Science and Technology | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ||
B.Sc. Mathematics | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ||
B.Sc. Microbiology | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ||
B.Sc. Physics | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ₹1,27,400 | |
B.Sc. Statistics | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | ||
Bachelor of Computer Applications | ₹1,98,400 | ₹2,08,300 | ₹2,18,700 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
---|---|---|---|---|---|
Postgraduate | |||||
M.Sc. Applied Mathematics | ₹1,10,200 | ₹1,15,700 | |||
M.Sc. Biochemistry and Molecular Biology | ₹1,10,200 | ₹1,15,700 | |||
M.Sc. Biotechnology | ₹1,38,600 | ₹1,45,500 | |||
M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) | ₹1,10,200 | ₹1,15,700 | |||
M.Sc. Electronics | |||||
M.Sc. Environmental Science | ₹1,10,200 | ₹1,15,700 | |||
M.Sc. Food Science and Technology | ₹1,38,600 | ₹1,45,500 | |||
M.Sc. Microbiology | ₹1,38,600 | ₹1,45,500 | |||
M.Sc. Physics | |||||
M.Sc. Statistics | ₹1,10,200 | ₹1,15,700 | |||
Master of Computer Applications | ₹1,98,400 | ₹2,08,300 |
Programme | I Year Fee
(2025) |
II Year Fee
(2026) |
III Year Fee
(2027) |
IV Year Fee
(2028) |
V Year Fee
(2029) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Ph.D. | ||||||||||
Ph.D Biochemistry | Ph.D Bioinformatics | Ph.D Biotechnology | Ph.D Chemistry | Ph.D Computer Science | Ph.D Electronics | Ph.D Environmental Science | Ph.D Food Science and Technology | Ph.D Mathematics | Ph.D Microbiology | Ph.D Physics |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |