Engineering Programmes
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Undergraduate | |||||
B.Tech. Civil Engineering with Computer Application | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | |
B.Tech. Computer Science and Engineering | ₹3,00,000 | ₹3,15,000 | ₹3,30,700 | ₹3,47,200 | |
B.Tech. Computer Science and Engineering (AI & ML) | ₹3,00,000 | ₹3,15,000 | ₹3,30,700 | ₹3,47,200 | |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹3,00,000 | ₹3,15,000 | ₹3,15,000 | ₹3,47,200 | |
B.Tech. Computer Science and Engineering (Data Science) | ₹3,00,000 | ₹3,15,000 | ₹3,30,700 | ₹3,47,200 | |
B.Tech. Electrical and Computer Engineering | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | |
B.Tech. Electronics and Communications Engineering | ₹ 2,70,000 | ₹ 2,83,500 | ₹ 2,97,600 | ₹ 3,12,400 | |
B.Tech. Electronics and Engineering (VLSI Design and Technology) | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | |
B.Tech. Mechanical Engineering | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | |
B.Tech. Robotics & Artificial Intelligence | ₹2,70,000 | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Postgraduate | |||||
M.Tech. Computer Science and Engineering | ₹ 116,000 | ₹ 121,800 | |||
M.Tech. Data Science | ₹ 116,000 | ₹ 121,800 | |||
M.Tech. VLSI Design | ₹1,16,000 | ₹1,21,800 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Civil Engineering | Ph.D Computer Science and Engineering | Ph.D Electrical and Electronics Engineering | Ph.D Electronics and Communication Engineering | Ph.D. Mechanical Engineering |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Humanities and Social Sciences Programmes
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Undergraduate | |||||
B.A. Economics | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.A. English | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.A. History | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.A. Political Science | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.A. Psychology | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.A. Sociology | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Postgraduate | |||||
M.A. English | ₹1,05,000 | ₹1,10,200 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Applied Psychology | Ph.D Economics | Ph.D English | Ph.D Political Science |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Management Programmes
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Undergraduate | |||||
B.B.A. (Financial Markets) | ₹1,33,000 | ₹1,39,600 | ₹1,46,500 | ||
Bachelor of Business Administration | ₹1,33,000 | ₹1,39,600 | ₹1,46,500 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Postgraduate | |||||
Master of Business Administration | ₹3,87,000 | ₹4,06,300 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Finance and Accounting | Ph.D Marketing | Ph.D Organizational Development & Human Resources |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |
Science Programmes
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Undergraduate | |||||
B.Sc. Biotechnology | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.Sc. Chemistry | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | |
B.Sc. Electronics | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.Sc. Food Science and Technology | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.Sc. Mathematics | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
B.Sc. Physics | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ₹1,21,400 | |
B.Sc. Statistics | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 | ||
Bachelor of Computer Applications | ₹1,05,000 | ₹1,10,200 | ₹1,15,700 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Postgraduate | |||||
M.Sc. Biotechnology | ₹1,32,000 | ₹1,38,600 | |||
M.Sc. Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) | ₹1,05,000 | ₹1,10,200 | |||
M.Sc. Electronics | ₹1,05,000 | ₹1,10,200 | |||
M.Sc. Food Science and Technology | ₹1,32,000 | ₹1,38,600 | |||
M.Sc. Physics | ₹79,000 | ₹82,900 | |||
M.Sc. Statistics | ₹79,000 | ₹82,900 |
Programme | I Year Fee
(2024) |
II Year Fee
(2025) |
III Year Fee
(2026) |
IV Year Fee
(2027) |
V Year Fee
(2028) |
---|---|---|---|---|---|
Ph.D. | |||||
Ph.D Chemistry | Ph.D Electronics | Ph.D Mathematics | Ph.D Physics |
PhD Mode of Admission | Duration | Application Fee | Annual Fee | Processing Fee (Only one time) |
---|---|---|---|---|
Full-Time (Indian Nationals) | 3 Years | INR 1,200 | INR 30,000 | NIL |
Full-Time (Foreign Nationals) | 3 Years | NIL | USD 2,500 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 1,00,000 | NIL |