MCA
GITAM’s Master of Computer Applications (MCA) is a two-year full-time programme designed to provide advanced knowledge and expertise in computer science, programming, and various IT applications. This postgraduate course, offered at our Visakhapatnam campus, is a crucial stepping stone towards a promising career in the tech industry, equipping students with the skills to excel in a rapidly evolving digital landscape.
The MCA curriculum is crafted by industry and academic leaders, combining theoretical learning with practical experience in the latest technologies and trends. Students will gain in-depth knowledge in software development, hardware systems, and the applications of computer science, ensuring they are well-prepared to tackle real-world challenges.

Department Vision
- To become a leading hub for education and innovation in computer science, empowering students with emerging technologies for global tech leadership through pioneering research and active community engagement.
Department Mission
- M1: Foster a new generation of skilled computer science professionals through a well-structured curriculum that encourages continuous learning and prepares students for diverse, dynamic careers in emerging technologies.
- M2: Conduct robust research in emerging fields of computer science and engage in strategic collaborations with industry and community partners to make significant contributions to society.
- M3: Uphold the highest ethical standards, transparency, and accountability while fostering inclusivity and diversity in pushing the boundaries of technological advancement.
Programme Outcomes (POs)
- PO1: Foundation Knowledge - Apply knowledge of mathematics, programming logic and coding fundamentals for solution architecture and problem solving.
- PO2: Problem Analysis - Identify, review, formulate and analyse problems for primarily focussing on customer requirements using critical thinking frameworks.
- PO3: Development of Solutions - Design, develop and investigate problems with as an innovative approach for solutions incorporating ESG/SDG goals.
- PO4: Modern Tool Usage - Select, adapt and apply modern computational tools such as development of algorithms with an understanding of the limitations including human biases.
- PO5: Individual and Teamwork - Function and communicate effectively as an individual or a team leader in diverse and multidisciplinary groups. Use methodologies such as agile.
- PO6: Project Management and Finance - Use the principles of project management such as scheduling, work breakdown structure and be conversant with the principles of Finance for profitable project management.
- PO7: Ethics - Commit to professional ethics in managing software projects with financial aspects. Learn to use new technologies for cyber security and insulate customers from malware.
- PO8: Life-long learning - Change management skills and the ability to learn, keep up with contemporary technologies and ways of working.
Programme Educational Objectives (PEOs)
- PEO1: Graduates will pursue advanced degrees or engage in research in core and emerging areas of computer science, contributing to the advancement of the field.
- PEO2: Graduates will become successful entrepreneurs or excel professionally, applying their skills in core and emerging areas of computer science to address societal challenges.
- PEO3: Graduates will become competent professionals in industry, academia, and other organizations, continually adapting to evolving technologies in core and emerging areas of computer science.
FDP/STTP Organized by the Department
S.No | Name of the program | Date of the program | |
---|---|---|---|
1 | Latex Hands on workshop | 07-2024 |
|
2 | Unraveling ReactJS A Hands-On Introduction Workshop | 26-03-2024 |
|
3 | Demystifying GenAI- A Technical Talk | 12-03-2024 |
|
4 | A Webinar on FROM BLUEPRINT TO TAKE-OFF: Orchestrating real time data applications in Airlines | 24-02-2024 |
|
S.No | Name of the program | Date of the program | |
---|---|---|---|
1 | Industry 4.0, Augmented Reality and Virtual Reality | 23-08-2023 |
|
2 | Emerging Technologies of Microsoft- Techtalk-1 | 11-07-2023 |
|
3 | Open School Programme | 07-09-2023 |
|
S.No | Name of the program | Date of the program | |
---|---|---|---|
1 | A guest Lecture on BlockChain Technologies | 07-07-2022 |
|
S.No | Name of the program | Date of the program | |
---|---|---|---|
1 | ATAL (All India Council for Technical Education | 4-1-2021 to 8-1-2021 | ![]()
|
List of Conferences
List of Conference 2023-2024 | ||||
---|---|---|---|---|
S.No | Title | Conference Name | Month & Year | Author |
1 | An Advanced Feature Extraction Approach For Classifying And Categorizing Complex Data By Using The MMRDLl Framework |
Conference: 2023 International Conference on Self Sustainable Artificial Intelligence Systems (ICSSAS) |
Oct 2023 | Prof.T.Uma Devi |
2 | Underwater Image Quality Enhancement Using Multiscale Image Fusion |
Conference: 2023 Second International Conference on Augmented Intelligence and Sustainable Systems (ICAISS) |
Aug 2023 | Ms.K.Yasudha |
3 | Lung Cancer Classification Framework using Hybrid Bat Chicken Swarm Optimization (Bat-CSO) Algorithm and Machine Learning |
4th International Conference on Pervasive Computing and Social Networking, ICPCSN 2024 |
May 2024 | Prof. K. Vedavathi |
List of Conference 2022-2023 | ||||
---|---|---|---|---|
S.No | Title | Conference Name | Month & Year | Author |
1 | Exactly Once Stream Processing, High Throughput and Low Latency with Apache Flink |
Advancements in Smart Electronics, Materials and Communication Technologies (ICASEMCT) |
February 2023 | Prof.T.Uma Devi |
2 | Statistical Analysis of Design Aspects on Various Graph Embedding Learning Classifiers |
Conference: 2023 7th International Conference on Computing Methodologies and Communication (ICCMC) |
February 2023 | Prof.T.Uma Devi |
List of Conference 2021-2022 | ||||
---|---|---|---|---|
S.No | Title | Conference Name | Month & Year | Author |
1 | Hiding Data by Combining AES Cryptography with Coverless Image Steganography Using DCGAN: A Review |
5th International Conference on Electronics, Communication and Aerospace Technology, ICECA 2021 |
December 2021 | Prof.T.Uma Devi |
Research Outcomes
S. No | Title | Journal Name | Author |
---|---|---|---|
1 | Digital Forensics Approach For Handling Audio And Video Files | Measurement: Sensors | Prof.V.Nagalakshmi |
2 | Cardiovascular Disorder detection with a PSO-Optimized Bi-LSTM recurrent neural network model | International journal of recent and innovation trends in computing and communication | Dr.M.Srivenkatesh |
3 | Impact and analysis of diseases spread in paddy crops using environmental factors with the support of X-step algorithm | International journal of advanced computer science and applications | Dr.M.Srivenkatesh |
4 | A Novel Blockchain Strategy For Third Party Aware Cross Chain Transaction Framework | Wireless Personal Communications | Prof.V.Nagalakshmi |
5 | DDos attack detection in cloud computing using deep learning algorithms | International journal of intelligent systems and applications in engineering | Dr.M.Srivenkatesh |
6 | Digital twins for smart home gadget threat prediction using deep convolution neural network | International Journal Of Advanced Computer Science And Applications | Dr.M.SriVenkatesh |
7 | Design of a hypermodel using transfer learning to detect DDoS attacks in the cloud security | International Journal Of Advanced Computer Science And Applications | Dr. M.Srivenkatesh |
8 | Digital twins for lithium-ion battery health monitoring with linked clustering model using VGG 16 for enhanced security levels | International Journal Of Recent And Innovation Trends In Computing And Communication | Dr. M.Srivenkatesh |
9 | Detection of Anomalies in Blockchain using Federated Learning in IoT Devices | Journal Of Theoretical And Applied Information Technology | Dr. M.Srivenkatesh |
10 | An Advanced Feature Extraction Approach For Classifying And Categorizing Complex Data By Using The MMRDL Framework | IICSSAS 2023 - Proceedings | Prof.T.Uma Devi |
11 | Deep Attention Network With Sentence-Level Classification-Based Sentiment Analysis In Telugu Considering Linguistic Features | International Journal Of Systematic Innovation | Dr.M.Seshashayee |
12 | On-Page Search Engine Optimization Strategies For Business Oriented Websites Promotion | Quaderns Journal | Mr.Ramesh Naidu |
13 | An Advanced Hybrid meta-heuristic model for solar power generation forecasting via ensemble deep learning | Ingenierie Des Systemes D'information | Dr.M.Srivenkatesh |
14 | Efficient fraud detection in ethereum Blockchain through Machine Learning and Deep Learning Approaches | International Journal On Recent And Innovation Trends In Computing And Communication | Dr.M.Srivenkatesh |
15 | Deep Blockchain Approach for Anomaly Detection in the Bitcoin Network | Intelligent Systems And Applications In Engineering | Dr.M.Srivenkatesh |
16 | Blockchain For The Asset Management Industry | World Review Of Science, Technology And Sustainable Development | Prof..K.Vedavathi |
17 | Underwater Image Quality Enhancement Using Multiscale Image Fusion | Augmented Intelligence And Sustainable Systems | Ms.K.Yasudha |
18 | Applying Grading On Degree Of Disc Damage Scaling Method To Assess Risk Stages Of Glaucomatous Eye | Communications On Applied Nonlinear Analysis | V.Satya Aruna |
19 | An IoT-based Heart Disease Diagnosis System Using Gradient Boosting And Deep Convolutional Neural Network | SN Computer Science | Dr.P.Kanaka Raju |
20 | Strong Two And Three-photon Absorption Coefficients Of Gold-doped Titanium Di-oxide Nanoparticles | Plasmonics | Dr.P.Kanaka Raju |
21 | Convolution Neural Network for Fault Detection in Grid-Connected Photovoltaic Panels | Ingenierie Des Systemes D'information | Dr. M.Srivenkatesh |
23 | Deep Learning And Probabilistic Neural Networks Based Detection And Classification Of Lung Diseases For Pneumonia | International Journal Of Intelligent Systems And Applications In Engineering | Prof.K.Vedavathi |
24 | IoT Network based Cyber Attack Mitigation in Digital Twin with Multiple Level Key Management Using Enhanced KNN Model | Intelligent Systems and Applications in Engineering | Dr.M.Srivenkatesh |
25 | A Novel Evolutionary Approach-Based Multimodal Model To Detect Fake News In OSNs Using Text And Metadata | The Journal of Supercomputing | Dr. U.Santosh Kumar |
26 | Intelligent Blockchain Based Attack Detection Framework For Cross‑chain Transaction | Multimedia Tools and Applications | Prof.V.Nagalakshmi |
27 | A Novel Efficient Hybrid Encryption Algorithm Based On Twofish And Key Generation Using Optimization For Ensuring Data Security In Cloud | Journal of Information and Knowledge Management | Mr.M.Suresh Kumar, Prof.V.Nagalakshmi |
28 | An Efficient And Secured Big Data Storage In A Cloud-Based Environment Using Hybrid Cryptography Algorithm And Rivest, Shamir, Adleman Algorithm | International Journal of Intelligent and Engineering Systems | Prof.V.Nagalakshmi |
29 | Geometric Deep Learning For Enhancing Irregular Scene Text Detection | International Information and Engineering Technology Association | Prof.T.Uma Devi |
30 | Hybrid Deep Learning Algorithm for Predicting Nutrient Deficiencies in Paddy Crops using CNN and Super Resolution Generative Adversarial Neural Networks | Intelligent Systems and Applications in Engineering | Dr.M.SriVenkatesh |
31 | Role Of Context In Visual Language Models For Object Recognition And Detection In Irregular Scene Images | Fusion: Practice and Applications | Prof.T.Uma Devi |
32 | BTSF: A Blockchain Technology Enabled Security Framework For Storage And Retrieval Of Healthcare Data By Incorporating Smart Contracts | Journal of Theoretical and Applied Information Technology | Prof.T.Uma Devi |
33 | Sentiment Analysis Framework For Telugu Text Based On Novel Contrived Passive Aggressive With Fuzzy Weighting Classifier (CPSC-FWC) | Informatics and Automation | Dr. M.Seshashayee |
34 | Improved DDoS Detection Models using Autoencoders and Generative Adversarial Network for Internet of Things-Based Network | Intelligent Systems and Applications in Engineering | Dr.M.Srivenkatesh |
35 | Transfer Learning for Disease Classification in Paddy Crops Leveraging Nutrients Deficiency Classification Model | Intelligent Systems and Applications in Engineering | Dr.M.Srivenkatesh |
36 | SVM based Prediction Model for Primary Open-Angle Glaucoma with Optic Nerve Vasoconstriction Based on Age-Related Degeneration & Environmental Pollution | Intelligent Systems and Applications in Engineering | V.Satya Aruna |
37 | Secure Transfer Of Robust Healthcare Data Using Blockchain-Based Privacy | Cluster Computing | Mr.M.Suresh Kumar |
38 | CB-HDM: ECG Signal based heart disease classification using convolution block attention assisted hybrid deep Maxout network | Biomedical Signal Processing and Control | Dr.K.Vanitha |
39 | Statistical Mapping of Visual Field Traits in Open-Angle and Normal Tension Glaucoma Cases | Grenze International Journal of Engineering and Technology | V.Satya Aruna |
S. No | Title | Journal Name | Author |
---|---|---|---|
1 | Air Pollution Detection From Sky Images With Deep Classifiers | International Journal of Early Childhood Special Education | Dr.M.Seshasayee |
2 | Video Behavior Possible Identification And Recognition of Abnormalities and Normal Behavior Profiling for Anomaly Detection using CNN Model | Journal of Theoretical and Applied Information Technology | Dr.K.Vanitha, Dr.G.Babu Rao |
3 | Study On Smart Contract Honeypot Combined With Machine Learning Techniques And Data Analysis | Journal Of Mechanics Of Continua And Mathematical Sciences | Dr. M.Srivenkatesh |
4 | Pedagogical Content Knowledge Classification using CNN with Bi-LSTM | International Journal of Engineering Trends and Technology | Prof. V. Nagalakshmi |
5 | Design of ChaApache framework for securing Hadoop application in BigData | Multimedia Tools and Applications | Prof. V. Nagalakshmi |
6 | Fuzzy Project Planning And Scheduling With Pentagonal Fuzzy Number | Reliability: Theory and Application | N.Ravi Shankar |
7 | An Image And Text-Based Multimodal Model For Detecting Fake News In OSN’s | Journal Of Intelligent Information Systems | Dr. U. Santosh Kumar |
8 | Performance Analysis of Fruit Crop for Multiclass SVM Classification | Mathematical Statistician and Engineering Applications | Dr.M.Seshashayee |
9 | An Approach to Prediction of Cardiovascular Diseases using Machine And Deep Learning Models | International Journal of Intelligent Systems And Applications In Engineering | Dr. M.Srivenkatesh |
10 | Exciton-Mediated Surface-Enhanced Raman Studies Of Aluminum Doped Platinum Nano Colloids | Optical Materials | Dr.P.Kanaka Raju |
11 | Novel Approaches To Fake News And Fake Account Detection In Osns: User Social Engagement And Visual Content Centric Model | Social Network Analysis and Mining | Dr. U.Santosh Kumar |
12 | Improving Dijkstra’s Algorithm For Estimating Project Characteristics And Critical Path | Reliability: Theory and Application | N.Ravi Shankar |
13 | A New Algorithm to Solve Fuzzy Transportation Model with L-R Type Hexagonal Fuzzy Numbers Using Ranking Function | Reliability: Theory and Application | N.Ravi Shankar |
14 | Implementation of Blockchain with Machine Learning Intrusion Detection System For Defending Iot Botnet And Cloud Networks | Ingenierie Des Systemes D'information | Dr.M.Srivenkatesh |
15 | Air Pollution Detection And Prediction Using Moving Average in Indian Cities | Intelligent Systems and Sustainable Computing | Dr.M.Seshashayee |
16 | Exactly Once Stream Processing, High Throughput and Low Latency with Apache Flink | Advancements in Smart Electronics, Materials and Communication Technologies | Prof.T.Uma Devi |
17 | Statistical Analysis of Design Aspects on Various Graph Embedding Learning Classifiers | Proceedings - 7th I ICCMC | Prof.T.Uma Devi |
18 | Design And Implementation Of A Track N Trace 2d Multi Scanner Bulk Code Reader for Pharmaceutical Packaging | International Journal Of Life Science And Pharma Research | Dr.K.Vanitha |
19 | Temperature Tunable Bragg Transmission Multichannel Filters Made of Two Quarter-Wave Stacks Separated By Defect Layers | Engineering Research Express | Dr.P.Kanaka Raju |
20 | Performance Evaluation Of Kubernetes Cluster Federation Using Kubefed | International Journal of Advance Research, Ideas and Innovations in Technology | Prof.T.Uma Devi |
21 | Deep Learning Based Malaria Parasite Detection in Thickblood Smears | Journal of Engineering Sciences | Mr.Ramesh Naidu |
22 | Correlation and Association Mapping for Assessing the Open Angle and Normal Tension Glaucoma using Visual Field Test Cases | European Chemical Bulletin | V.Satya Aruna |
23 | Enhanced Magnetic Anisotropy in Dy-Doped Nanocrystalline Nife2o4 | Materials Today Communications | Dr.P.Kanaka Raju |
24 | Hybrid AES Model With Elliptic Curve and Id Based Key Generation for IOT in Telemedicine | Measurement: Sensors | Dr.P.Kanaka Raju |
25 | Project Characteristics with Triangular Fuzzy Number | Reliability: Theory and Application | N.Ravi Shankar |
26 | Hybrid Solar Power Generation Prediction using Support Vector Machines and K-Nearest Neighbors Optimized by Deep Learning Techniques | Journal Of Theoretical And Applied Information Technology | Dr.M.Sri Venkatesh |
S. No | Title | Journal Name | Author |
---|---|---|---|
1 | An Efficient Approach for Big Data Security Based on Hadoop System using Cryptographic Technique. | Indian Journal of Computer Science and Engineering (IJCSE) | Prof.V.Nagalakshmi |
2 | Fraud Detection in Bank Transactions with Wrapper Model and Harris Water Optimization-Based Deep Recurrent Neural Network | Kybernetes | Prof.T.Uma Devi |
3 | Brain Tumor Detection using Enhanced Convolution Neural Network for MR Images | International Journal of Recent Technology and Engineering (IJRTE) | Dr.M.Seshashayee |
4 | Bloom Filter Over Encrypted Cloud Data | High Technology Letters | Dr.K.Vanitha |
5 | A Survey on Authentication protocols for Block Chain Technologies and Cross-Chain Transactions | Journal of Xi'an University of Architecture & Technology | Prof.V.Nagalakshmi |
6 | An Approach for Securing the Data Stored in Cloud using Combined Predicate Based Encryption (CPBE) | Journal of Xi'an University of Architecture & Technology | Dr.P.Vijaya Bharati |
7 | Fuzzy triangulation signature for detection of change in human emotion from face video image sequence | Multimedia Tools and Applications | Dr. MD. Nasir |
8 | Digital forensic strategic methodologies for establishing a Framework design | Emerging Techniques in Interdisciplinary Sciences | Prof.V.Nagalakshmi |
9 | Landmark triangulation-induced Altitude Signature for change detection of human emotion from face image sequence | Innovations in Systems and Software Engineering | Dr. MD. Nasir |
10 | A Novel Transportation Approach To Solving Type - 2 Triangular Intuitionistic Fuzzy Transportation Problems | Reliability: Theory and Application | N.Ravi Shankar |
11 | Optimal feature selection with CNN-feature learning for DDoS attack detection using meta-heuristic-based LSTM | International journal of Intelligent Robotics and Applications | Prof.V.Nagalakshmi |
12 | Money Transaction Fraud Detection Using Harris Grey Wolf-Based Deep Stacked Auto Encoder | International Journal of Ambient Computing and Intelligence | Prof.T.Uma Devi |
13 | Sequential Pattern Mining With Variables Used Log, Retail and Medical Analysis | High Technology Letters | Dr.K.Vanitha |
14 | Automatic Facial Expression Recognition—A Circumcenter–Incenter–Centroid (CIC) Trio Feature-Induced Approach | SN Computer Science | Dr. MD. Nasir |
15 | Hybrid Optimization and Deep Learning for Detecting Fraud Transactions in the Bank | International Journal of Information Security and Privacy | Prof.T.Uma Devi |
16 | Feature fusion of fruit image categorization using machine learning | International Journal of Nonlinear Analysis and Applications | Dr.M.Seshashayee |
17 | Cloud Storage Scheme Based On Computational Intelligence In Fog Computing | International Journal Of Advance Research, Ideas And Innovations in Technology | Dr.K.Vanitha |
18 | Threat, Attack and Vulnerability Play a Key Role in Cyber Security | International Research Journal of Engineering and Technology (IRJET) | Mr.B.Satya Narayana |
19 | An Adaptive Wolf Based Dansing System for Securing Hadoop at the Data Cleaning Stage | International Journal of Engineering Trends and Technology | Prof.V.Nagalakshmi |
20 | Time Series Augmentation based on Vector AutoRegression and Long Short-term Memory method for Air Quality Prediction | International Journal of Mechanical Engineering | Dr.M.Seshashayee |
21 | Random Forest Classification On Employee Attrition Analysis And Handling Of Imbalanced Data | International Research Journal Of Modernization In Engineering Technology And Science | Dr.K.Vanitha |
22 | Prognosticate Diabetic Mellitus in Women by using Performance Evaluation and Classification Algorithms | International Journal of Advance Research, Ideas and Innovations in Technology | Ms.K.Yasudha |
23 | Efficient cloud data storage and file management using AWS S3 Bucket | International Journal of Advance Research, Ideas and Innovations in Technology | Prof.T.Uma Devi |
24 | Customer Segmentation Using Machine Learning | International Research Journal of Modernization in Engineering | Dr.M. Seshashayee |
25 | Image Segmentation with Road Traffic Sign Detection Using Convolutional Neural Networks and Deep Learning | International Journal of All Research Education and Scientific Methods | Ms.K.Yasudha |
26 | Prediction Of Benign And Malignant Tumours In Lung Cancer Using Cnn And Deep Learning | International Journal of Creative Research Thoughts | Ms.K.Yasudha |
27 | Detection Of Liver Infection Using Machine Learning Techniques | International Journal of Engineering and Technology | Dr.G.Babu Rao |
28 | Prediction Of Heart Disease Using Machine Learning Algorithms | International Journal of Engineering and Technology | Dr.G.Babu Rao |
29 | Future Price Prediction For Crypto Using LSTM | The International Journal Of Analytical And Experimental Modal Analysis | Mr.B.Satya Narayana |
30 | Accident Detection System | International Journal of Advance Research, Ideas and Innovations in Technology | Ms. N.Anusha |
31 | Traffic Sign Recognition Using Machine Learning | International Advanced Research Journal in Science, Engineering and Technology | Shaik Shahid |
32 | Service Quality Analysis of an Event Management Company in Several Method using Pandas | International Research Journal of Modernization in Engineering Technology and Science | Ms.Y.Niharika |
33 | Design and Implement a Novel Approach to Detect Production Forecast | International Journal of New Innovations in Engineering and Technology | G.Veeraswamy |
34 | Image Analysis Based on VAR-LSTM Method for Air Quality Prediction | Mathematical Statistician and Engineering Applications | Dr.M.Seshashayee |
35 | Weather Prediction Using Machine Learning | Journal Of Engineering, Computing & Architecture | Ms.K.Yasuda |
36 | Real-Time Object Detection Using Open Computer Vision | International Journal of Engineering and Technology | Dr.G.Babu Rao |
37 | Covid19 Sentiment Analysis for a Large Scale Benchmark Twitter Data Set | International Journal of Innovative Research In Technology | Dr.G.Babu Rao |
38 | Traffic Light Signaling using Detection Algorithm | International Journal of Creative Research Thoughts (IJCRT) | Mr.B.Satya Narayana |
39 | Caption Generator for Random Images using CNN & LSTM | International Journal of Advance Research, Ideas and Innovations in Technology | Mr.B.Satya Narayana |
40 | Traffic Light Signaling using Detection Algorithm | International Journal of Creative Research Thoughts (IJCRT) | Shaik Shahid |
41 | Development of lightweight and secure IoT device management framework | International Journal of Advance Research, Ideas and Innovations in Technology | Ms.S.Padma |
42 | An Unique Optimal Solution For Type – III Triangular Intuitionistic Fuzzy Transportation Issue | Reliability: Theory and Application | N.Ravi Shankar |
43 | A New Ranking in Heptagonal Fuzzy Number and its Application in Project Scheduling | Reliability: Theory and Application | N.Ravi Shankar |
Faculty Achievements

Prof. V Naga Lakshmi
Best HoD from TECHNEXT, 2017

Dr. M Seshashayee
Received award for contribution to Research and Development in Academic, World Achievers Summit and Award

Dr. K Vanitha
Best Research Paper Award - 2024, Glacier Journal Research Foundation, Global Management Council.
Published Textbook: EXPLORING MACHINE LEARNIG: Theory, Practice, and Innovations, AG Publishing House.

Dr. U Santosh Kumar
AMIE All India Topper (July 2018) - IEI India | 9-time NET Qualified | GATE Qualified | NPTEL Discipline Star (Jul-Dec 2023), Enthusiast Star (Jan-Apr 2024), Believer Star (Jul-Dec 2023 & Jan-Apr 2024)

Nallamalla Anusha
Secured 9th rank in APRCET, 2021
Placements
S No. | Reg. No. | Student Name | Company | ON/OFF Campus |
---|---|---|---|---|
1 | 2023000298 | KAJAL VERMA | Accenture | ON CAMPUS |
2 | 2023000304 | GAYATRI MAHARANA | Accenture | ON CAMPUS |
3 | 2023000461 | SHAIK SAMEER | Accenture | ON CAMPUS |
4 | 2023000680 | RATANALA HARSHITA CHOUDHURY | Accenture | ON CAMPUS |
5 | 2023002052 | JANDHYALA RAMYA RUPA | Accenture | ON CAMPUS |
6 | 2023000473 | KHANDYANA MANINDRA | TCS | ON CAMPUS |
7 | 2023002626 | KARROTHU S V S R K N RAHUL | TCS | ON CAMPUS |
8 | 2023006364 | KONCHADA RAMBABU | Capgemini | ON CAMPUS |
9 | 2023004676 | KORAM PRINCY | Sri Chaityana Educations | ON CAMPUS |
10 | 2023002520 | KARUPPUCHAMY GAYATHRI | Sri Chaityana Educations | ON CAMPUS |
11 | 2023000108 | JADAVA VINEETH KUMAR RAO | Sutherland Global | ON CAMPUS |
12 | 2023002393 | CHAPPA SURYA DEVA PRAVEEN | Sutherland Global | ON CAMPUS |
13 | 2023002409 | KANDI GAYATRI | Sutherland Global | ON CAMPUS |
14 | 2023002460 | T RAKSHITA | Sutherland Global | ON CAMPUS |
15 | 2023002828 | DEGALA SURYA KUMAR | Sutherland Global | ON CAMPUS |
16 | 2023004168 | BHARATHI POLAMARASETTI | Sutherland Global | ON CAMPUS |
S No. | Reg. No. | Student Name | Company | ON/OFF CAMPUS |
---|---|---|---|---|
1 | VP22CSCI0100001 | KAKUMANI ADARSH | Micron Technology | ON CAMPUS |
2 | VP22CSCI0100001 | KAKUMANI ADARSH | Accenture | ON CAMPUS |
3 | VP22CSCI0100003 | GRACE MAGDALENE | Deloitte | ON CAMPUS |
4 | VP22CSCI0100004 | MAHADEVU DATTATREYA | MINDSPARC | ON CAMPUS |
5 | VP22CSCI0100005 | PONNADA YADHAGIRI | SmartEd | ON CAMPUS |
6 | VP22CSCI0100009 | VARDHIREDDY VENKATA BHASKAR REDDY | SmartEd | ON CAMPUS |
7 | VP22CSCI0100012 | KURUKUNTLA MOUNIKA | Micron Technology | ON CAMPUS |
8 | VP22CSCI0100013 | SYED ABDUL KHASIM | Capgemini | ON CAMPUS |
9 | VP22CSCI0100015 | ASAPU JYOSHNA NAGA SOWJANYA | SmartEd | ON CAMPUS |
10 | VP22CSCI0100019 | MAGAPU HARIKA | Planet Spark | ON CAMPUS |
11 | VP22CSCI0100019 | MAGAPU HARIKA | MY Captain | ON CAMPUS |
12 | VP22CSCI0100019 | MAGAPU HARIKA | MINDSPARC | ON CAMPUS |
13 | VP22CSCI0100021 | MOHAMMED SAHIL | Micron Technology | ON CAMPUS |
14 | VP22CSCI0100023 | NELAKANTI SITA SASANK | Micron Technology | ON CAMPUS |
15 | VP22CSCI0100028 | ACHANTA HEMANTH KRISHNA SUBASH | WNS | ON CAMPUS |
16 | VP22CSCI0100029 | PADALA VARSHINI | State Street Corporation | ON CAMPUS |
17 | VP22CSCI0100036 | GORRELA CHETAN VISHNU VARDHAN REDDY | Capgemini | ON CAMPUS |
18 | VP22CSCI0100037 | KOLLI HIMA TEJA | Rinex Technologies Pvt Ltd. | ON CAMPUS |
19 | VP22CSCI0100040 | KOSURI TEJA KARTHIKEYA | MINDSPARC | ON CAMPUS |
20 | VP22CSCI0100041 | SREEKANTH VENDA | ImagInnovate | ON CAMPUS |
21 | VP22CSCI0100043 | GADDIPALLI VENNELA | Micron Technology | ON CAMPUS |
22 | VP22CSCI0100044 | MOHMAD MERAZ | Federal Bank | ON CAMPUS |
23 | VP22CSCI0100044 | MOHMAD MERAZ | Micron Technology | ON CAMPUS |
24 | VP22CSCI0100046 | DWARAPUREDDY MOHAN | WNS | ON CAMPUS |
25 | VP22CSCI0100047 | KALIVARAPU SANDEEP | SmartEd | ON CAMPUS |
26 | VP22CSCI0100047 | KALIVARAPU SANDEEP | WNS | ON CAMPUS |
27 | VP22CSCI0100052 | ADAPA SANDEEP | Cyient | ON CAMPUS |
28 | VP22CSCI0100054 | RAMANATHI SUMANYA | WNS | ON CAMPUS |
29 | VP22CSCI0100058 | YEKULA JYOTHI SUPRAJA | Micron Technology | ON CAMPUS |
30 | VP22CSCI0100059 | LAKHINANA HRUSHIKANTH | Capgemini | ON CAMPUS |
31 | VP22CSCI0100059 | LAKHINANA HRUSHIKANTH | WNS | ON CAMPUS |
32 | VP22CSCI0100062 | NANDIVADA MOUNISHA | Inovine | ON CAMPUS |
33 | VP22CSCI0100067 | NALLAMILLI VENKATA REDDY | WNS | ON CAMPUS |
34 | VP22CSCI0100068 | IPPILI HEMINI | Capgemini | ON CAMPUS |
35 | VP22CSCI0100069 | MOHANTY ALOK | WNS | ON CAMPUS |
S.NO | REG.NO | STUDENT NAME | COMPANY | ON/OFF CAMPUS |
---|---|---|---|---|
1 | VP21CSCI0100001 | Koyyani Ram Prasad | Micron Technologies | ON CAMPUS |
2 | VP21CSCI0100002 | Settypalli Murali Krishna | Capgemini | ON CAMPUS |
3 | VP21CSCI0100003 | Reddypalli Sampath Sai | Turing Minds | ON CAMPUS |
4 | VP21CSCI0100005 | G Kartheek | Turing Minds | ON CAMPUS |
5 | VP21CSCI0100006 | Kundrapu Vijayababu | Accenture | ON CAMPUS |
6 | VP21CSCI0100010 | Sunil Prasad Panda | Capgemini | ON CAMPUS |
7 | VP21CSCI0100017 | Boyi Chaitanya Reddy | Cognizant Gen C Elevate | ON CAMPUS |
8 | VP21CSCI0100017 | Boyi Chaitanya Reddy | Capgemini | ON CAMPUS |
9 | VP21CSCI0100020 | Ganthakora Sunil Kumar | WIPRO | ON CAMPUS |
10 | VP21CSCI0100026 | Nanduri Venkata Sai Tejashwini | Micron Technologies | ON CAMPUS |
11 | VP21CSCI0100026 | Nanduri Venkata Sai Tejashwini | ABSYZ | ON CAMPUS |
12 | VP21CSCI0100026 | Nanduri Venkata Sai Tejashwini | Capgemini | ON CAMPUS |
13 | VP21CSCI0100028 | Kundrapu Jayababu | Uno Simple | ON CAMPUS |
14 | VP21CSCI0100029 | Konchada Sowmya Subudhi | Rimmi Street | ON CAMPUS |
15 | VP21CSCI0100030 | Kuppili Keertana | Keka | ON CAMPUS |
16 | VP21CSCI0100034 | Chunduri Satya Sri Yaamini | Capgemini | ON CAMPUS |
