Master of Business Administration
With a 36-year legacy as a pioneer in specialised MBA programmes, including FinTech and Foreign Trade (International Business), GITAM School of Business offers a programme designed to cultivate future business leaders. Our Hyderabad campus MBA equips students with the strategic thinking, managerial acumen, and practical skills essential for success.
Taught by industry-experienced faculty, the programme fosters a dynamic learning environment that prepares graduates for leadership roles across various industries. Strong industry connections provide opportunities for networking and exposure to the latest business trends.
Eligibility
Candidates must hold a bachelor’s degree with a minimum aggregate of 60% and present a valid score in one of the recognized qualifying exams, including GITAM Business Aptitude Test (GBAT), CAT, MAT, NMAT, CMAT, SNAP, or AP/TG ICET.
Scope of the Programme
A Master of Business Administration (MBA) is a postgraduate degree designed to equip individuals with the strategic thinking, leadership, and managerial skills essential for success in the business world. The programme provides a comprehensive understanding of core business functions, including finance, marketing, accounting, operations, and human resources.
Through a curriculum rich in case studies, group projects, and internships, students gain hands-on experience and apply theoretical knowledge to real-world challenges. An MBA opens doors to a wide range of career opportunities, from management and consulting to entrepreneurship and finance.
Key Highlights
Faculty Composition
- Faculty with strong domain expertise
- Globally-renowned visiting faculty
- CXOs, business leaders, and policymakers
Infrastructure
- Theatre-style classrooms
- Bloomberg and NSE Labs
- Analytics Lab
- Bootcamp and collaboration spaces
Innovation
- Venture Development Centre
- Venture Education
- Incubation
- Access to funding and resources
Pedagogy
- Case study method and activity-based learning
- Interdisciplinary approach
- Entrepreneurial-focussed and technology-driven
- Collaborative projects
Research Exposure
- Centre for Business Growth
- Centre for Business Engagement
- Separate research track for internship and immersion
Syllabus
The modular MBA is a comprehensive programme structured across eight terms, offering seven specialised tracks. It integrates 50% Harvard Business School case studies to provide real-world insights.
Students benefit from five immersive and three internship tracks. With a strong focus on sustainability, technology, and entrepreneurship, the programme includes practical workshops to enhance skill development.
Specialisations
- Accounting & Finance
- Marketing
- International Business
- Information Systems
- Organisation Development & Human Resource
- Operations & Supply Chain
- Entrepreneurship
Immersion Tracks
- International
- Industry
- Social
- Entrepreneurship
- Research
Internship Tracks
- Summer Internship
- Founder's Lab
- Research
Career Options
Graduates from this programme can explore a variety of career paths, including:
- Accounting and Finance
- Entrepreneurship
- Information Systems
- International Business (offered only at Visakhapatnam)
- Marketing
- Operations & Supply Chain
- Organisational Development & Human Resource
Curriculum
The term system ensures focused learning in shorter, intensive periods. It allows for deep engagement, practical application, and efficient time management, preparing students with precision and rigour for real-world challenges.
Term - 1 | Term - 2 | ||
---|---|---|---|
Core | Cr | Core | Cr |
Quantitative Techniques | 3 | Marketing Management - II | 2 |
Micro Economics | 2 | Macro Economics | 2 |
Organisational Behaviour | 3 | Human Resource Management | 3 |
Quantitative Techniques | 3 | Marketing Management - II | 2 |
Financial Reporting and Analysis | 3 | Management Accounting and Control | 3 |
Marketing Management - I | 2 | Operations Management | 2 |
Workshop - Business Communication | 1 | Workshop - Spreadsheet Modelling | 1 |
Aug-Sep | 14 | Oct-Nov | 14 |
Term - 3 | Term - 4 | ||
---|---|---|---|
Core | Cr | Core | Cr |
Corporate Finance - I | 2 | Data Visualisation for DM | 3 |
International Business | 3 | Business Research Methods | 3 |
Business Analytics | 2 | Concentration I - Elective 1 | 3 |
Innovation and Entrepreneurship | 2 | Concentration II - Elective 1 | 3 |
Immersion* (Choice)# | 4 | Corporate Finance - II | 2 |
Workshop - Critical Writing | 1 | Workshop - Effective Leadership | 1 |
Dec-Feb | 14 | Mar-Apr | 15 |
* One month programme in Feb
# Immersion (Choice) |
---|
International Immersion |
Industry Immersion |
Social Immersion |
Entrepreneurship Immersion |
Research Immersion |
Independent Study | |
---|---|
SI/FL/RI (Choice) | Cr |
Summer Internship | 9 |
Founders Lab | 9 |
Research Internship | 9 |
May-Jul | 9 |
Term - 5 | Term - 6 | |||
---|---|---|---|---|
Core/Electives | Cr | Electives | Cr | |
Strategic Management | 3 | Digital Transformation | 3 | |
Concentration I - Elective 2 | 3 | Concentration I - Elective 4 | 3 | |
Concentration I - Elective 3 | 3 | Concentration II - Elective 4 | 3 | |
Concentration II - Elective 2 | 3 | Business Law | 3 | |
Concentration II - Elective 3 | 3 | |||
Campus to Corporate | Campus to Corporate | |||
Aug-Sep | 15 | Oct-Nov | 12 |
Term - 7 | Term - 8 | |||
---|---|---|---|---|
Core/Electives | Cr | Core/Electives | Cr | |
Phygital Lab | 3 | Business Ethics & Corporate Governance | 3 | |
Concentration I - Elective 5 | 3 | CSR & Sustainability | 3 | |
Concentration I - Elective 6 | 3 | |||
Campus to Corporate | Campus to Corporate | |||
Dec-Jan | 9 | Feb-Mar | 6 |
Accounting & Finance | International Business | ||
---|---|---|---|
Corporate Valuation | Term 4 | Geopolitical Environment | Term 4 |
Security Analysis and Portfolio Management | Term 4 | International Economics | Term 4 |
Commercial Banking | Term 5 | International Trade Logistics | Term 5 |
Financial Derivatives | Term 5 | International Marketing Management | Term 5 |
Financial Statements Analysis | Term 5 | Global Business Environment & Trade Policy | Term 5 |
Behavioural Finance | Term 6 | International Finance | Term 6 |
Fixed Income Securities | Term 6 | International Trade Operations | Term 6 |
Merger, Acquisitions and Restructuring | Term 6 | Doing Business with Emerging Markets | Term 7 |
Project and Structured Finance | Term 6 | IB Negotiations & Cross Cultural Management | Term 7 |
Financial Analytics | Term 7 | WTO & Regional Economic Integration | Term 7 |
Fin Tech | Term 7 | ||
Sustainable Finance | Term 7 |
Marketing | Operations & Supply Chain | ||
---|---|---|---|
Consumer Behaviour | Term 4 | Decision Science - I | Term 4 |
Managing Retail Business | Term 4 | Supply Chain Management | Term 4 |
Sustainable Marketing | Term 4 | Project Management | Term 5 |
Sales Management | Term 5 | Strategic Logistics Management | Term 5 |
Rural Marketing | Term 5 | Decision Science - II | Term 5 |
Services Marketing | Term 5 | Continuous Improvement and Quality Management | Term 6 |
Enterprise Account Management | Term 6 | Supply Chain Analytics | Term 6 |
Product Management | Term 6 | Managing Business Excellence | Term 7 |
Managing the Last Mile | Term 6 | Port and Shipping | Term 7 |
Marketing Analytics | Term 7 | Circular Economy | Term 7 |
Brand Management | Term 7 | ||
Digital Marketing | Term 7 | ||
Integrated Marketing Communication | Term 7 | ||
Pricing | Term 7 |
Organizational Development & Human Resources | Information Systems | ||
---|---|---|---|
Talent Management and Employee Retention | Term 4 | Big Data Analytics | Term 4 |
Organisational Culture & Change | Term 4 | Emerging Technologies in Business | Term 4 |
HR Analytics | Term 5 | Artificial Intelligence in Business | Term 5 |
Performance & Career Management | Term 5 | Digital Ecosystems | Term 5 |
Making of a CEO | Term 5 | IT and Digital Strategies | Term 5 |
Strategic Management of Human Capital | Term 6 | Web and Social Media Analytics | Term 6 |
Employment Law | Term 6 | Digitalization in Business | Term 6 |
Managing HR in Global Context | Term 6 | Cyber Security | Term 7 |
Learning & Development | Term 7 | Cloud Computing | Term 7 |
HRM and AI | Term 7 | Natural Language Processing for Business | Term 7 |
Negotiation, Mediation and Conflict Resolution | Term 7 |
Entrepreneurship | |
---|---|
Business Model Innovation | Term 4 |
Technology for Globalisation | Term 4 |
Family Businesses and Enterprises | Term 5 |
Technology Entrepreneurship | Term 5 |
Social Entrepreneurship | Term 5 |
Design Thinking for Business Innovation | Term 6 |
Entrepreneurial Finance | Term 6 |
Managing Innovations | Term 7 |
Managing Growth in Startups | Term 7 |
M&A and Corporate Strategy | Term 7 |
Year 1 Credit | 57 |
Year 2 Credit | 42 |
Summer Internship/Founders Lab | 9 |
Total Credits | 108 |
Notable Alumini
Infrastructure and Facilities
Fee Structure
Master of Business Administration
1st Year
₹4,97,000
2nd Year
₹5,21,800
Scholarships
Merit-Based Scholarships
The scholarship from GAT/National/State Entrance Tests applies only in the first year. To continue receiving it in subsequent years, a minimum CGPA of 8.0 must be maintained.
Apart from the above, the following scholarships are also offered to eligible students.
- Employee Children Scholarships: (60%, 40%, and 20%)
- Loyalty Scholarships: (10% for Any alumni returning to do higher studies/Children of Alumni/Real siblings (Not applicable to step siblings or cousins)/Children of retired employees of GITAM/Spouse of GITAM employees).
- Sports Scholarships: (100%, 75%, 50%, 25% and 15%)
Need-Based Scholarships
- To be eligible for the need-based scholarship, the combined income of both parents/guardians of the eligible student/If the student is married, the combined income of the family, i.e., the student's and spouse's income, must be less than 12.00 LPA.
- The candidates admitted through merit scholarship in the slabs of 75%, 60%, 40%, 25%,and 15%, and the parents/guardians combined income is less than the prescribed limits are eligible for the additional need-based scholarship.
Scholarship % | Upgraded Scholarship % |
---|---|
75% | 100% |
60% | 75% |
40% | 60% |
25% | 40% |
15% | 25% |
Scholarships For Accommodation
- In addition, students awarded need-based scholarships after merit scholarships will receive an additional 20% scholarship specifically allocated for hostel fees at GITAM for slabs: 15%, 25%, 40%, and 60%.
- Students awarded 75% & 100% scholarships are also awarded the same percentage in the hostel and food charges.
Scholarship Percentage
100%
Eligibility for 2024
GAT 2024 Score >=140
CAT/XAT/GMAT 2024 Percentile >=90
MAT 2024 Percentile >=95
NMAT & CMAT 2024 Percentile >=95
AP / TS ICET Ranks >=1 <=15
Scholarship Percentage
75%
Eligibility for 2024
GAT 2024 Score >=130 <=140
CAT/XAT/GMAT 2024 Percentile >=80 <=90
MAT 2024 Percentile >=93 <=95
NMAT & CMAT 2024 Percentile >=93 <=95
AP / TS ICET Ranks >=16 <=30
Scholarship Percentage
60%
Eligibility for 2024
GAT 2024 Score >=120 <=130
CAT/XAT/GMAT 2024 Percentile >=70 <=80
MAT 2024 Percentile >=90 <=93
NMAT & CMAT 2024 Percentile >=90 <=93
AP / TS ICET Ranks >=31 <=75
Scholarship Percentage
40%
Eligibility for 2024
GAT 2024 Score >=110 <=120
CAT/XAT/GMAT 2024 Percentile >=65 <=70
MAT 2024 Percentile >=85 <=90
NMAT & CMAT 2024 Percentile >=85 <=90
AP / TS ICET Ranks >=76 <=85
Scholarship Percentage
25%
Eligibility for 2024
GAT 2024 Score >=90 <=110
CAT/XAT/GMAT 2024 Percentile >=60 <=65
MAT 2024 Percentile >=80 <=85
NMAT & CMAT 2024 Percentile >=80 <=85
AP / TS ICET Ranks >=86 <=150
Scholarship Percentage
15%
Eligibility for 2024
GAT 2024 Score >=70 <=90
CAT/XAT/GMAT 2024 Percentile >=50 <=60
MAT 2024 Percentile >=75 <=80
NMAT & CMAT 2024 Percentile >=75 <=80
AP / TS ICET Ranks >=151 <=500